Loan: MX-3300873131

Loan amount, €

18 517.97

Interest rate, %

11.75

Term, days

1788

Loan status

Finished prematurely

Date of issue

08.11.2023

Final payment date

30.09.2028

Loan lender

Credifiel

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Due date Principal Interest Total Status
30.11.2023 313.86 181.32 495.18
31.12.2023 313.86 178.25 492.11
31.01.2024 313.86 175.18 489.04
29.02.2024 313.86 172.10 485.96
31.03.2024 313.86 169.03 482.89
30.04.2024 313.86 165.96 479.82
31.05.2024 313.86 162.88 476.74
30.06.2024 313.86 159.81 473.67
31.07.2024 313.86 156.74 470.60
31.08.2024 313.86 153.66 467.52
30.09.2024 313.86 150.59 464.45
31.10.2024 313.86 147.52 461.38
30.11.2024 313.86 144.44 458.30
31.12.2024 313.86 141.37 455.23
31.01.2025 313.86 138.30 452.16
28.02.2025 313.86 135.22 449.08
31.03.2025 313.86 132.15 446.01
30.04.2025 313.86 129.08 442.94
31.05.2025 313.86 126.00 439.86
30.06.2025 313.86 122.93 436.79
31.07.2025 313.86 119.86 433.72
31.08.2025 313.86 116.78 430.64
30.09.2025 313.86 113.71 427.57
31.10.2025 313.86 110.64 424.50
30.11.2025 313.86 107.56 421.42
31.12.2025 313.86 104.49 418.35
31.01.2026 313.86 101.42 415.28
28.02.2026 313.86 98.34 412.20
31.03.2026 313.86 95.27 409.13
30.04.2026 313.86 92.20 406.06
31.05.2026 313.86 89.12 402.98
30.06.2026 313.86 86.05 399.91
31.07.2026 313.86 82.98 396.84
31.08.2026 313.86 79.90 393.76
30.09.2026 313.86 76.83 390.69
31.10.2026 313.86 73.76 387.62
30.11.2026 313.86 70.68 384.54
31.12.2026 313.86 67.61 381.47
31.01.2027 313.86 64.54 378.40
28.02.2027 313.86 61.46 375.32
31.03.2027 313.86 58.39 372.25
30.04.2027 313.86 55.32 369.18
31.05.2027 313.86 52.25 366.11
30.06.2027 313.86 49.17 363.03
31.07.2027 313.86 46.10 359.96
31.08.2027 313.86 43.03 356.89
30.09.2027 313.86 39.95 353.81
31.10.2027 313.86 36.88 350.74
30.11.2027 313.86 33.81 347.67
31.12.2027 313.86 30.73 344.59
31.01.2028 313.86 27.66 341.52
29.02.2028 313.86 24.59 338.45
31.03.2028 313.86 21.51 335.37
30.04.2028 313.86 18.44 332.30
31.05.2028 313.86 15.37 329.23
30.06.2028 313.86 12.29 326.15
31.07.2028 313.86 9.22 323.08
31.08.2028 313.86 6.15 320.01
30.09.2028 314.09 3.07 317.16
18 517.97 5 439.66 23 957.63
InvestmentAmountPurchase date
150.00 €17.11.2023
211.00 €20.11.2023
310.00 €21.11.2023
425.00 €21.11.2023
575.20 €22.11.2023
630.00 €23.11.2023
710.00 €26.11.2023
850.00 €04.12.2023
914.16 €04.12.2023
1010.00 €09.12.2023
1110.00 €17.12.2023
 295.36 €