Loan: EE-1720037525

Loan amount, €

2 666.40

Interest rate, %

16.00

Term, days

540

Loan status

Finished prematurely

Date of issue

14.12.2023

Final payment date

06.06.2025

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Due date Principal Interest Total Status
13.03.2024 166.80 35.55 202.35
12.04.2024 166.80 33.33 200.13
12.05.2024 166.80 31.10 197.90
11.06.2024 166.80 28.88 195.68
11.07.2024 166.80 26.66 193.46
10.08.2024 166.80 24.43 191.23
09.09.2024 166.80 22.21 189.01
09.10.2024 166.80 19.98 186.78
08.11.2024 166.80 17.76 184.56
08.12.2024 166.80 15.54 182.34
07.01.2025 166.80 13.31 180.11
06.02.2025 166.80 11.09 177.89
08.03.2025 166.80 8.86 175.66
07.04.2025 166.80 6.64 173.44
07.05.2025 166.80 4.42 171.22
06.06.2025 164.40 2.19 166.59
2 666.40 301.95 2 968.35
InvestmentAmountPurchase date
411 404.81 €13.04.2024
 1 404.81 €