Loan: EE-1685362900

Loan amount, €

1 956.98

Interest rate, %

12.00

Term, days

1470

Loan status

Finished prematurely

Date of issue

08.02.2022

Final payment date

17.02.2026

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

1 089.22
Due date Principal Interest Total Status
10.03.2022 156.56 19.57 176.13
09.04.2022 144.03 18.00 162.03
09.05.2022 132.51 16.56 149.07
08.06.2022 121.91 15.24 137.15
08.07.2022 112.16 14.02 126.18
07.08.2022 64.52 25.15 89.67
The borrower has extended the schedule by 30 days on 05.10.2022
06.09.2022 38.66 0.00 38.66
06.10.2022 94.93 11.87 106.80
05.11.2022 87.34 10.92 98.26
05.12.2022 80.35 10.04 90.39
04.01.2023 73.92 9.24 83.16
03.02.2023 68.01 8.50 76.51
05.03.2023 62.57 7.82 70.39
04.04.2023 57.56 7.20 64.76
04.05.2023 52.96 6.62 59.58
03.06.2023 48.72 6.09 54.81
03.07.2023 44.82 5.60 50.42
02.08.2023 41.24 5.15 46.39
01.09.2023 37.94 4.74 42.68
01.10.2023 34.90 4.36 39.26
31.10.2023 32.11 4.01 36.12
30.11.2023 29.54 3.69 33.23
30.12.2023 27.18 3.40 30.58
29.01.2024 25.00 3.13 28.13
28.02.2024 23.00 2.88 25.88
29.03.2024 21.16 2.65 23.81
28.04.2024 19.47 2.43 21.90
28.05.2024 17.91 2.24 20.15
27.06.2024 16.48 2.06 18.54
27.07.2024 15.16 1.90 17.06
26.08.2024 13.95 1.74 15.69
25.09.2024 12.83 1.60 14.43
25.10.2024 11.81 1.48 13.29
24.11.2024 10.86 1.36 12.22
24.12.2024 9.99 1.25 11.24
23.01.2025 9.19 1.15 10.34
22.02.2025 8.46 1.06 9.52
24.03.2025 7.78 0.97 8.75
23.04.2025 7.16 0.89 8.05
23.05.2025 7.17 0.82 7.99
22.06.2025 7.42 0.75 8.17
22.07.2025 7.67 0.68 8.35
21.08.2025 7.94 0.60 8.54
20.09.2025 8.21 0.52 8.73
20.10.2025 8.49 0.44 8.93
19.11.2025 8.78 0.35 9.13
19.12.2025 9.08 0.27 9.35
18.01.2026 9.40 0.18 9.58
17.02.2026 8.17 0.08 8.25
1 956.98 251.27 2 208.25
InvestmentAmountPurchase date
110.00 €09.02.2022
2150.00 €14.02.2022
350.00 €18.02.2022
425.00 €22.02.2022
526.14 €09.03.2022
610.00 €01.04.2022
718.99 €01.04.2022
894.15 €01.04.2022
916.25 €02.04.2022
1036.98 €05.04.2022
1115.83 €05.04.2022
1216.10 €08.04.2022
1310.00 €08.04.2022
1410.00 €08.04.2022
1525.51 €08.04.2022
1610.00 €08.04.2022
1710.00 €08.04.2022
1810.22 €10.04.2022
1914.32 €13.04.2022
2010.00 €22.04.2022
2110.00 €23.04.2022
2210.00 €09.05.2022
2316.37 €10.05.2022
2411.13 €10.05.2022
2510.00 €09.06.2022
2622.91 €23.06.2022
2710.00 €13.07.2022
2810.00 €25.07.2022
2912.46 €30.07.2022
3010.00 €06.08.2022
 692.36 €