Loan: EE-5814186839

Loan amount, €

4 323.58

Interest rate, %

16.00

Term, days

2370

Loan status

Finished prematurely

Date of issue

17.05.2022

Final payment date

11.11.2028

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
16.06.2022 129.71 57.65 187.36
16.07.2022 125.82 55.92 181.74
15.08.2022 122.04 54.24 176.28
14.09.2022 118.38 52.61 170.99
14.10.2022 114.83 51.04 165.87
13.11.2022 111.38 49.50 160.88
13.12.2022 108.04 48.02 156.06
12.01.2023 104.80 46.58 151.38
11.02.2023 101.66 45.18 146.84
13.03.2023 98.61 43.83 142.44
12.04.2023 95.65 42.51 138.16
12.05.2023 92.78 41.24 134.02
11.06.2023 90.00 40.00 130.00
11.07.2023 87.30 38.80 126.10
10.08.2023 84.68 37.63 122.31
09.09.2023 82.14 36.51 118.65
09.10.2023 79.67 35.41 115.08
08.11.2023 77.28 34.35 111.63
08.12.2023 74.96 33.32 108.28
07.01.2024 72.72 32.32 105.04
06.02.2024 70.53 31.35 101.88
07.03.2024 68.42 30.41 98.83
06.04.2024 66.37 29.50 95.87
06.05.2024 64.37 28.61 92.98
05.06.2024 62.44 27.75 90.19
05.07.2024 60.57 26.92 87.49
04.08.2024 58.75 26.11 84.86
03.09.2024 56.99 25.33 82.32
03.10.2024 55.28 24.57 79.85
02.11.2024 53.62 23.83 77.45
02.12.2024 52.01 23.12 75.13
01.01.2025 50.45 22.42 72.87
31.01.2025 48.94 21.75 70.69
02.03.2025 47.47 21.10 68.57
01.04.2025 46.05 20.47 66.52
01.05.2025 44.67 19.85 64.52
31.05.2025 43.33 19.26 62.59
30.06.2025 42.03 18.68 60.71
30.07.2025 40.77 18.12 58.89
29.08.2025 39.54 17.57 57.11
28.09.2025 38.36 17.05 55.41
28.10.2025 37.21 16.54 53.75
27.11.2025 36.09 16.04 52.13
27.12.2025 35.01 15.56 50.57
26.01.2026 33.96 15.09 49.05
25.02.2026 32.94 14.64 47.58
27.03.2026 31.95 14.20 46.15
26.04.2026 30.99 13.77 44.76
26.05.2026 30.06 13.36 43.42
25.06.2026 29.16 12.96 42.12
25.07.2026 28.28 12.57 40.85
24.08.2026 27.44 12.19 39.63
23.09.2026 26.61 11.83 38.44
23.10.2026 25.81 11.47 37.28
22.11.2026 25.04 11.13 36.17
22.12.2026 24.29 10.79 35.08
21.01.2027 23.56 10.47 34.03
20.02.2027 23.83 10.16 33.99
22.03.2027 24.65 9.84 34.49
21.04.2027 25.50 9.51 35.01
21.05.2027 26.37 9.17 35.54
20.06.2027 27.28 8.82 36.10
20.07.2027 28.22 8.46 36.68
19.08.2027 29.19 8.08 37.27
18.09.2027 30.19 7.69 37.88
18.10.2027 31.23 7.29 38.52
17.11.2027 32.30 6.87 39.17
17.12.2027 33.41 6.44 39.85
16.01.2028 34.56 5.99 40.55
15.02.2028 35.74 5.53 41.27
16.03.2028 36.97 5.06 42.03
15.04.2028 38.24 4.56 42.80
15.05.2028 39.55 4.05 43.60
14.06.2028 40.91 3.53 44.44
14.07.2028 42.32 2.98 45.30
13.08.2028 43.77 2.42 46.19
12.09.2028 45.28 1.83 47.11
12.10.2028 46.83 1.23 48.06
11.11.2028 45.43 0.61 46.04
4 323.58 1 713.16 6 036.74
InvestmentAmountPurchase date
4134.04 €09.09.2022
4219.41 €12.09.2022
4310.00 €13.09.2022
4410.00 €16.09.2022
4510.00 €16.09.2022
46336.79 €17.09.2022
47109.47 €17.09.2022
4810.15 €18.09.2022
49211.93 €18.09.2022
50100.00 €18.09.2022
5110.00 €18.09.2022
5225.75 €19.09.2022
5329.55 €19.09.2022
5420.00 €19.09.2022
5537.25 €21.09.2022
5635.55 €22.09.2022
5750.00 €23.09.2022
5810.00 €25.09.2022
5915.66 €25.09.2022
6027.82 €26.09.2022
6170.00 €27.09.2022
6212.82 €28.09.2022
6310.00 €28.09.2022
6432.65 €29.09.2022
65300.00 €29.09.2022
66330.16 €30.09.2022
 1 869.00 €