Loan: EE-1638469579

Loan amount, €

4 083.90

Interest rate, %

16.00

Term, days

2310

Loan status

Finished prematurely

Date of issue

19.05.2022

Final payment date

14.09.2028

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
18.06.2022 122.52 54.45 176.97
18.07.2022 118.84 52.82 171.66
17.08.2022 115.28 51.23 166.51
16.09.2022 111.82 49.70 161.52
16.10.2022 108.46 48.21 156.67
15.11.2022 105.21 46.76 151.97
15.12.2022 102.05 45.36 147.41
14.01.2023 98.99 44.00 142.99
13.02.2023 96.02 42.68 138.70
15.03.2023 93.14 41.40 134.54
14.04.2023 90.35 40.15 130.50
14.05.2023 87.64 38.95 126.59
13.06.2023 85.01 37.78 122.79
13.07.2023 82.46 36.65 119.11
12.08.2023 79.98 35.55 115.53
11.09.2023 77.58 34.48 112.06
11.10.2023 75.26 33.45 108.71
10.11.2023 73.00 32.44 105.44
10.12.2023 70.81 31.47 102.28
09.01.2024 68.68 30.53 99.21
08.02.2024 66.62 29.61 96.23
09.03.2024 64.63 28.72 93.35
08.04.2024 62.69 27.86 90.55
08.05.2024 60.81 27.02 87.83
07.06.2024 58.98 26.21 85.19
07.07.2024 57.21 25.43 82.64
06.08.2024 55.50 24.66 80.16
05.09.2024 53.83 23.92 77.75
05.10.2024 52.22 23.21 75.43
04.11.2024 50.65 22.51 73.16
04.12.2024 49.13 21.84 70.97
03.01.2025 47.66 21.18 68.84
02.02.2025 46.23 20.54 66.77
04.03.2025 44.84 19.93 64.77
03.04.2025 43.49 19.33 62.82
03.05.2025 42.19 18.75 60.94
02.06.2025 40.92 18.19 59.11
02.07.2025 39.70 17.64 57.34
01.08.2025 38.51 17.11 55.62
31.08.2025 37.35 16.60 53.95
30.09.2025 36.23 16.10 52.33
30.10.2025 35.14 15.62 50.76
29.11.2025 34.09 15.15 49.24
29.12.2025 33.07 14.70 47.77
28.01.2026 32.07 14.25 46.32
27.02.2026 31.11 13.83 44.94
29.03.2026 30.18 13.41 43.59
28.04.2026 29.27 13.01 42.28
28.05.2026 28.39 12.62 41.01
27.06.2026 27.54 12.24 39.78
27.07.2026 26.72 11.87 38.59
26.08.2026 25.91 11.52 37.43
25.09.2026 25.14 11.17 36.31
25.10.2026 24.38 10.84 35.22
24.11.2026 23.98 10.51 34.49
24.12.2026 24.77 10.19 34.96
23.01.2027 25.59 9.86 35.45
22.02.2027 26.44 9.52 35.96
24.03.2027 27.31 9.17 36.48
23.04.2027 28.21 8.80 37.01
23.05.2027 29.14 8.43 37.57
22.06.2027 30.10 8.04 38.14
22.07.2027 31.10 7.64 38.74
21.08.2027 32.12 7.22 39.34
20.09.2027 33.18 6.80 39.98
20.10.2027 34.28 6.35 40.63
19.11.2027 35.41 5.90 41.31
19.12.2027 36.58 5.42 42.00
18.01.2028 37.78 4.94 42.72
17.02.2028 39.03 4.43 43.46
18.03.2028 40.32 3.91 44.23
17.04.2028 41.65 3.37 45.02
17.05.2028 43.02 2.82 45.84
16.06.2028 44.44 2.25 46.69
16.07.2028 45.91 1.65 47.56
15.08.2028 47.42 1.04 48.46
14.09.2028 30.62 0.41 31.03
4 083.90 1 603.32 5 687.22
InvestmentAmountPurchase date
4110.00 €11.09.2022
4219.67 €13.09.2022
4312.33 €13.09.2022
4410.00 €13.09.2022
4510.00 €14.09.2022
4610.00 €15.09.2022
47385.53 €16.09.2022
4819.35 €16.09.2022
4919.94 €16.09.2022
50100.00 €17.09.2022
5110.00 €17.09.2022
5299.10 €17.09.2022
5318.03 €17.09.2022
5410.00 €17.09.2022
55126.25 €19.09.2022
56100.00 €19.09.2022
5720.00 €19.09.2022
5810.00 €20.09.2022
5910.00 €21.09.2022
6010.00 €22.09.2022
61180.61 €22.09.2022
6246.09 €22.09.2022
6313.18 €22.09.2022
6472.10 €22.09.2022
 1 322.18 €