Loan: EE-4473533911

Loan amount, €

4 926.02

Interest rate, %

16.00

Term, days

2520

Loan status

Finished prematurely

Date of issue

30.05.2022

Final payment date

23.04.2029

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

1 034.99
Due date Principal Interest Total Status
29.06.2022 147.78 65.68 213.46
29.07.2022 143.35 63.71 207.06
28.08.2022 139.05 61.80 200.85
27.09.2022 134.88 59.94 194.82
27.10.2022 130.83 58.15 188.98
26.11.2022 126.90 56.40 183.30
26.12.2022 123.10 54.71 177.81
25.01.2023 119.40 53.07 172.47
24.02.2023 115.82 51.48 167.30
26.03.2023 112.35 49.93 162.28
25.04.2023 108.98 48.43 157.41
25.05.2023 105.71 46.98 152.69
24.06.2023 102.54 45.57 148.11
24.07.2023 99.46 44.20 143.66
23.08.2023 96.48 42.88 139.36
22.09.2023 93.58 41.59 135.17
22.10.2023 90.77 40.34 131.11
21.11.2023 88.05 39.13 127.18
21.12.2023 85.41 37.96 123.37
20.01.2024 82.85 36.82 119.67
19.02.2024 80.36 35.72 116.08
20.03.2024 77.95 34.64 112.59
19.04.2024 75.61 33.61 109.22
19.05.2024 73.34 32.60 105.94
18.06.2024 71.14 31.62 102.76
18.07.2024 69.01 30.67 99.68
17.08.2024 66.94 29.75 96.69
16.09.2024 64.93 28.86 93.79
16.10.2024 62.98 27.99 90.97
15.11.2024 61.09 27.15 88.24
15.12.2024 59.26 26.34 85.60
14.01.2025 57.48 25.55 83.03
13.02.2025 55.76 24.78 80.54
15.03.2025 54.09 24.04 78.13
14.04.2025 52.46 23.32 75.78
14.05.2025 50.89 22.62 73.51
13.06.2025 49.36 21.94 71.30
13.07.2025 47.88 21.28 69.16
12.08.2025 46.45 20.64 67.09
11.09.2025 45.05 20.02 65.07
11.10.2025 43.70 19.42 63.12
10.11.2025 42.39 18.84 61.23
10.12.2025 41.12 18.27 59.39
09.01.2026 39.88 17.73 57.61
08.02.2026 38.69 17.19 55.88
10.03.2026 37.53 16.68 54.21
09.04.2026 36.40 16.18 52.58
09.05.2026 35.31 15.69 51.00
08.06.2026 34.25 15.22 49.47
08.07.2026 33.22 14.77 47.99
07.08.2026 32.23 14.32 46.55
06.09.2026 31.26 13.89 45.15
06.10.2026 30.32 13.48 43.80
05.11.2026 29.41 13.07 42.48
05.12.2026 28.53 12.68 41.21
04.01.2027 27.67 12.30 39.97
03.02.2027 26.84 11.93 38.77
05.03.2027 26.04 11.57 37.61
04.04.2027 25.26 11.23 36.49
04.05.2027 24.50 10.89 35.39
03.06.2027 23.76 10.56 34.32
03.07.2027 23.61 10.25 33.86
02.08.2027 24.42 9.93 34.35
01.09.2027 25.26 9.60 34.86
01.10.2027 26.12 9.27 35.39
31.10.2027 27.02 8.92 35.94
30.11.2027 27.95 8.56 36.51
30.12.2027 28.91 8.19 37.10
29.01.2028 29.90 7.80 37.70
28.02.2028 30.93 7.40 38.33
29.03.2028 31.99 6.99 38.98
28.04.2028 33.09 6.56 39.65
28.05.2028 34.23 6.12 40.35
27.06.2028 35.40 5.67 41.07
27.07.2028 36.62 5.19 41.81
26.08.2028 37.88 4.71 42.59
25.09.2028 39.18 4.20 43.38
25.10.2028 40.52 3.68 44.20
24.11.2028 41.92 3.14 45.06
24.12.2028 43.36 2.58 45.94
23.01.2029 44.84 2.00 46.84
22.02.2029 46.39 1.40 47.79
24.03.2029 47.98 0.78 48.76
23.04.2029 10.87 0.14 11.01
4 926.02 1 980.90 6 906.92
InvestmentAmountPurchase date
110.00 €30.05.2022
2150.00 €09.06.2022
3235.13 €25.06.2022
415.00 €25.07.2022
520.00 €28.07.2022
6104.90 €29.07.2022
71 440.30 €28.08.2022
8340.00 €31.08.2022
922.50 €07.09.2022
1025.00 €15.09.2022
1127.50 €19.09.2022
12447.16 €21.09.2022
13450.00 €21.09.2022
1440.00 €21.09.2022
1538.67 €23.09.2022
 3 366.16 €