Loan: EE-5513000682

Loan amount, €

3 669.48

Interest rate, %

16.00

Term, days

2220

Loan status

Finished prematurely

Date of issue

31.05.2022

Final payment date

28.06.2028

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
30.06.2022 110.08 48.93 159.01
30.07.2022 106.78 47.46 154.24
29.08.2022 103.58 46.03 149.61
28.09.2022 100.47 44.65 145.12
28.10.2022 97.46 43.31 140.77
27.11.2022 94.53 42.01 136.54
27.12.2022 91.70 40.75 132.45
26.01.2023 88.95 39.53 128.48
25.02.2023 86.28 38.35 124.63
27.03.2023 83.69 37.20 120.89
26.04.2023 81.18 36.08 117.26
26.05.2023 78.74 35.00 113.74
25.06.2023 76.38 33.95 110.33
25.07.2023 74.09 32.93 107.02
24.08.2023 71.87 31.94 103.81
23.09.2023 69.71 30.98 100.69
23.10.2023 67.62 30.05 97.67
22.11.2023 65.59 29.15 94.74
22.12.2023 63.62 28.28 91.90
21.01.2024 61.71 27.43 89.14
20.02.2024 59.86 26.61 86.47
21.03.2024 58.07 25.81 83.88
20.04.2024 56.33 25.03 81.36
20.05.2024 54.64 24.28 78.92
19.06.2024 53.00 23.55 76.55
19.07.2024 51.41 22.85 74.26
18.08.2024 49.86 22.16 72.02
17.09.2024 48.37 21.50 69.87
17.10.2024 46.92 20.85 67.77
16.11.2024 45.51 20.23 65.74
16.12.2024 44.14 19.62 63.76
15.01.2025 42.82 19.03 61.85
14.02.2025 41.54 18.46 60.00
16.03.2025 40.29 17.91 58.20
15.04.2025 39.08 17.37 56.45
15.05.2025 37.91 16.85 54.76
14.06.2025 36.77 16.34 53.11
14.07.2025 35.67 15.85 51.52
13.08.2025 34.60 15.38 49.98
12.09.2025 33.56 14.92 48.48
12.10.2025 32.55 14.47 47.02
11.11.2025 31.58 14.03 45.61
11.12.2025 30.63 13.61 44.24
10.01.2026 29.71 13.20 42.91
09.02.2026 28.82 12.81 41.63
11.03.2026 27.95 12.42 40.37
10.04.2026 27.12 12.05 39.17
10.05.2026 26.30 11.69 37.99
09.06.2026 25.51 11.34 36.85
09.07.2026 24.75 11.00 35.75
08.08.2026 24.01 10.67 34.68
07.09.2026 23.34 10.35 33.69
07.10.2026 24.14 10.04 34.18
06.11.2026 24.97 9.72 34.69
06.12.2026 25.83 9.38 35.21
05.01.2027 26.71 9.04 35.75
04.02.2027 27.63 8.68 36.31
06.03.2027 28.58 8.31 36.89
05.04.2027 29.56 7.93 37.49
05.05.2027 30.58 7.54 38.12
04.06.2027 31.63 7.13 38.76
04.07.2027 32.72 6.71 39.43
03.08.2027 33.84 6.27 40.11
02.09.2027 35.00 5.82 40.82
02.10.2027 36.20 5.36 41.56
01.11.2027 37.45 4.87 42.32
01.12.2027 38.73 4.37 43.10
31.12.2027 40.06 3.86 43.92
30.01.2028 41.44 3.32 44.76
29.02.2028 42.86 2.77 45.63
30.03.2028 44.34 2.20 46.54
29.04.2028 45.86 1.61 47.47
29.05.2028 47.43 1.00 48.43
28.06.2028 27.27 0.36 27.63
3 669.48 1 422.54 5 092.02
InvestmentAmountPurchase date
4117.57 €01.09.2022
4210.00 €01.09.2022
4310.00 €03.09.2022
44121.34 €06.09.2022
4548.79 €07.09.2022
4610.53 €08.09.2022
4710.00 €08.09.2022
48152.10 €09.09.2022
4910.00 €09.09.2022
5010.00 €09.09.2022
5110.20 €12.09.2022
5217.12 €12.09.2022
5310.68 €13.09.2022
5419.02 €14.09.2022
55220.00 €14.09.2022
56243.42 €16.09.2022
5724.01 €16.09.2022
5819.91 €17.09.2022
5925.00 €17.09.2022
6013.00 €18.09.2022
6118.00 €18.09.2022
6247.98 €20.09.2022
6343.72 €20.09.2022
6443.02 €20.09.2022
6519.08 €21.09.2022
6625.80 €21.09.2022
6717.76 €21.09.2022
6814.14 €22.09.2022
69150.00 €22.09.2022
7034.74 €22.09.2022
71212.09 €22.09.2022
 1 629.02 €