Loan: EE-1909541610

Loan amount, €

3 419.23

Interest rate, %

16.00

Term, days

2160

Loan status

Finished prematurely

Date of issue

01.06.2022

Final payment date

30.04.2028

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
01.07.2022 102.58 45.59 148.17
31.07.2022 99.50 44.22 143.72
30.08.2022 96.51 42.90 139.41
29.09.2022 93.62 41.61 135.23
29.10.2022 90.81 40.36 131.17
28.11.2022 88.09 39.15 127.24
28.12.2022 85.44 37.97 123.41
27.01.2023 82.88 36.84 119.72
26.02.2023 80.39 35.73 116.12
28.03.2023 77.98 34.66 112.64
27.04.2023 75.64 33.62 109.26
27.05.2023 73.37 32.61 105.98
26.06.2023 71.17 31.63 102.80
26.07.2023 69.04 30.68 99.72
25.08.2023 66.97 29.76 96.73
24.09.2023 64.96 28.87 93.83
24.10.2023 63.01 28.00 91.01
23.11.2023 61.12 27.16 88.28
23.12.2023 59.28 26.35 85.63
22.01.2024 57.51 25.56 83.07
21.02.2024 55.78 24.79 80.57
22.03.2024 54.11 24.05 78.16
21.04.2024 52.48 23.33 75.81
21.05.2024 50.91 22.63 73.54
20.06.2024 49.38 21.95 71.33
20.07.2024 47.90 21.29 69.19
19.08.2024 46.46 20.65 67.11
18.09.2024 45.07 20.03 65.10
18.10.2024 43.72 19.43 63.15
17.11.2024 42.41 18.85 61.26
17.12.2024 41.13 18.28 59.41
16.01.2025 39.90 17.73 57.63
15.02.2025 38.70 17.20 55.90
17.03.2025 37.54 16.69 54.23
16.04.2025 36.42 16.18 52.60
16.05.2025 35.32 15.70 51.02
15.06.2025 34.26 15.23 49.49
15.07.2025 33.24 14.77 48.01
14.08.2025 32.24 14.33 46.57
13.09.2025 31.27 13.90 45.17
13.10.2025 30.33 13.48 43.81
12.11.2025 29.42 13.08 42.50
12.12.2025 28.54 12.68 41.22
11.01.2026 27.68 12.30 39.98
10.02.2026 26.85 11.94 38.79
12.03.2026 26.05 11.58 37.63
11.04.2026 25.27 11.23 36.50
11.05.2026 24.51 10.89 35.40
10.06.2026 23.77 10.57 34.34
10.07.2026 23.60 10.25 33.85
09.08.2026 24.41 9.93 34.34
08.09.2026 25.24 9.61 34.85
08.10.2026 26.11 9.27 35.38
07.11.2026 27.01 8.92 35.93
07.12.2026 27.94 8.56 36.50
06.01.2027 28.90 8.19 37.09
05.02.2027 29.89 7.81 37.70
07.03.2027 30.92 7.41 38.33
06.04.2027 31.98 7.00 38.98
06.05.2027 33.08 6.57 39.65
05.06.2027 34.21 6.13 40.34
05.07.2027 35.39 5.67 41.06
04.08.2027 36.60 5.20 41.80
03.09.2027 37.86 4.71 42.57
03.10.2027 39.16 4.21 43.37
02.11.2027 40.51 3.69 44.20
02.12.2027 41.90 3.15 45.05
01.01.2028 43.34 2.59 45.93
31.01.2028 44.83 2.01 46.84
01.03.2028 46.37 1.41 47.78
31.03.2028 47.96 0.79 48.75
30.04.2028 11.49 0.15 11.64
3 419.23 1 311.26 4 730.49
InvestmentAmountPurchase date
119.50 €08.06.2022
210.00 €10.06.2022
337.94 €13.06.2022
417.69 €18.06.2022
547.95 €23.06.2022
6100.00 €26.06.2022
710.67 €28.06.2022
840.70 €02.07.2022
931.03 €04.07.2022
1019.85 €04.07.2022
11150.00 €05.07.2022
1211.36 €09.07.2022
1312.00 €12.07.2022
1436.67 €14.07.2022
1546.64 €14.07.2022
1616.05 €15.07.2022
1710.00 €16.07.2022
1810.00 €16.07.2022
19668.20 €20.07.2022
2025.00 €20.07.2022
2110.00 €22.07.2022
22178.14 €24.07.2022
2310.00 €25.07.2022
2410.00 €26.07.2022
25170.99 €03.08.2022
2664.27 €03.08.2022
2710.38 €06.08.2022
2821.04 €09.08.2022
2921.83 €09.08.2022
30138.45 €14.08.2022
31180.00 €16.08.2022
32100.00 €17.08.2022
3320.00 €18.08.2022
3410.00 €19.08.2022
3541.78 €19.08.2022
3620.00 €20.08.2022
3710.00 €23.08.2022
3810.00 €28.08.2022
3939.80 €31.08.2022
4012.78 €02.09.2022
 2 400.71 €