Loan: EE-3399951908

Loan amount, €

4 889.66

Interest rate, %

16.00

Term, days

2490

Loan status

Finished prematurely

Date of issue

03.06.2022

Final payment date

28.03.2029

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
03.07.2022 146.69 65.20 211.89
02.08.2022 142.29 63.24 205.53
01.09.2022 138.02 61.34 199.36
01.10.2022 133.88 59.50 193.38
31.10.2022 129.86 57.72 187.58
30.11.2022 125.97 55.99 181.96
30.12.2022 122.19 54.31 176.50
29.01.2023 118.52 52.68 171.20
28.02.2023 114.97 51.10 166.07
30.03.2023 111.52 49.56 161.08
29.04.2023 108.17 48.08 156.25
29.05.2023 104.93 46.63 151.56
28.06.2023 101.78 45.24 147.02
28.07.2023 98.73 43.88 142.61
27.08.2023 95.76 42.56 138.32
26.09.2023 92.89 41.29 134.18
26.10.2023 90.10 40.05 130.15
25.11.2023 87.40 38.85 126.25
25.12.2023 84.78 37.68 122.46
24.01.2024 82.24 36.55 118.79
23.02.2024 79.77 35.45 115.22
24.03.2024 77.38 34.39 111.77
23.04.2024 75.05 33.36 108.41
23.05.2024 72.80 32.36 105.16
22.06.2024 70.62 31.39 102.01
22.07.2024 68.50 30.44 98.94
21.08.2024 66.45 29.53 95.98
20.09.2024 64.45 28.65 93.10
20.10.2024 62.52 27.79 90.31
19.11.2024 60.64 26.95 87.59
19.12.2024 58.82 26.14 84.96
18.01.2025 57.06 25.36 82.42
17.02.2025 55.35 24.60 79.95
19.03.2025 53.69 23.86 77.55
18.04.2025 52.08 23.14 75.22
18.05.2025 50.51 22.45 72.96
17.06.2025 49.00 21.78 70.78
17.07.2025 47.53 21.12 68.65
16.08.2025 46.10 20.49 66.59
15.09.2025 44.72 19.88 64.60
15.10.2025 43.38 19.28 62.66
14.11.2025 42.08 18.70 60.78
14.12.2025 40.81 18.14 58.95
13.01.2026 39.59 17.60 57.19
12.02.2026 38.40 17.07 55.47
14.03.2026 37.25 16.56 53.81
13.04.2026 36.13 16.06 52.19
13.05.2026 35.05 15.58 50.63
12.06.2026 34.00 15.11 49.11
12.07.2026 32.98 14.66 47.64
11.08.2026 31.99 14.22 46.21
10.09.2026 31.03 13.79 44.82
10.10.2026 30.10 13.38 43.48
09.11.2026 29.19 12.98 42.17
09.12.2026 28.32 12.59 40.91
08.01.2027 27.47 12.21 39.68
07.02.2027 26.64 11.84 38.48
09.03.2027 25.85 11.49 37.34
08.04.2027 25.07 11.14 36.21
08.05.2027 24.32 10.81 35.13
07.06.2027 23.59 10.48 34.07
07.07.2027 23.80 10.17 33.97
06.08.2027 24.62 9.85 34.47
05.09.2027 25.46 9.52 34.98
05.10.2027 26.34 9.18 35.52
04.11.2027 27.24 8.83 36.07
04.12.2027 28.18 8.47 36.65
03.01.2028 29.15 8.09 37.24
02.02.2028 30.15 7.71 37.86
03.03.2028 31.18 7.30 38.48
02.04.2028 32.26 6.89 39.15
02.05.2028 33.36 6.46 39.82
01.06.2028 34.51 6.01 40.52
01.07.2028 35.70 5.55 41.25
31.07.2028 36.92 5.08 42.00
30.08.2028 38.19 4.58 42.77
29.09.2028 39.50 4.08 43.58
29.10.2028 40.86 3.55 44.41
28.11.2028 42.26 3.00 45.26
28.12.2028 43.71 2.44 46.15
27.01.2029 45.22 1.86 47.08
26.02.2029 46.77 1.25 48.02
28.03.2029 47.31 0.63 47.94
4 889.66 1 964.77 6 854.43
InvestmentAmountPurchase date
4132.77 €14.09.2022
42500.00 €14.09.2022
4310.00 €14.09.2022
44183.27 €15.09.2022
4520.00 €15.09.2022
4641.23 €16.09.2022
4725.00 €18.09.2022
4810.00 €19.09.2022
4916.74 €22.09.2022
5010.00 €22.09.2022
5191.26 €29.09.2022
5291.97 €29.09.2022
5321.96 €01.10.2022
5410.00 €03.10.2022
5513.83 €03.10.2022
5610.00 €04.10.2022
5748.17 €04.10.2022
5877.00 €04.10.2022
5910.00 €05.10.2022
6047.74 €05.10.2022
6110.00 €06.10.2022
6268.41 €07.10.2022
6317.01 €08.10.2022
6413.31 €09.10.2022
6510.00 €10.10.2022
6652.10 €11.10.2022
6796.80 €12.10.2022
6846.87 €12.10.2022
6947.97 €15.10.2022
7051.49 €18.10.2022
7126.61 €18.10.2022
7243.41 €19.10.2022
7324.48 €19.10.2022
7410.05 €21.10.2022
7520.00 €21.10.2022
7612.88 €21.10.2022
7711.68 €22.10.2022
7877.53 €22.10.2022
7910.00 €22.10.2022
80280.96 €23.10.2022
 2 202.50 €