Loan: EE-2003361139

Loan amount, €

4 775.89

Interest rate, %

16.00

Term, days

2460

Loan status

Finished prematurely

Date of issue

13.06.2022

Final payment date

08.03.2029

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
13.07.2022 143.28 63.68 206.96
12.08.2022 138.98 61.77 200.75
11.09.2022 134.81 59.92 194.73
11.10.2022 130.76 58.12 188.88
10.11.2022 126.84 56.37 183.21
10.12.2022 123.04 54.68 177.72
09.01.2023 119.35 53.04 172.39
08.02.2023 115.76 51.45 167.21
10.03.2023 112.29 49.91 162.20
09.04.2023 108.92 48.41 157.33
09.05.2023 105.66 46.96 152.62
08.06.2023 102.49 45.55 148.04
08.07.2023 99.41 44.18 143.59
07.08.2023 96.43 42.86 139.29
06.09.2023 93.54 41.57 135.11
06.10.2023 90.73 40.32 131.05
05.11.2023 88.01 39.11 127.12
05.12.2023 85.37 37.94 123.31
04.01.2024 82.81 36.80 119.61
03.02.2024 80.32 35.70 116.02
04.03.2024 77.91 34.63 112.54
03.04.2024 75.58 33.59 109.17
03.05.2024 73.31 32.58 105.89
02.06.2024 71.11 31.60 102.71
02.07.2024 68.98 30.66 99.64
01.08.2024 66.91 29.74 96.65
31.08.2024 64.90 28.84 93.74
30.09.2024 62.95 27.98 90.93
30.10.2024 61.06 27.14 88.20
29.11.2024 59.23 26.33 85.56
29.12.2024 57.45 25.54 82.99
28.01.2025 55.73 24.77 80.50
27.02.2025 54.06 24.03 78.09
29.03.2025 52.44 23.31 75.75
28.04.2025 50.86 22.61 73.47
28.05.2025 49.34 21.93 71.27
27.06.2025 47.86 21.27 69.13
27.07.2025 46.42 20.63 67.05
26.08.2025 45.03 20.01 65.04
25.09.2025 43.68 19.41 63.09
25.10.2025 42.37 18.83 61.20
24.11.2025 41.10 18.27 59.37
24.12.2025 39.86 17.72 57.58
23.01.2026 38.67 17.19 55.86
22.02.2026 37.51 16.67 54.18
24.03.2026 36.38 16.17 52.55
23.04.2026 35.29 15.69 50.98
23.05.2026 34.23 15.21 49.44
22.06.2026 33.21 14.76 47.97
22.07.2026 32.21 14.32 46.53
21.08.2026 31.24 13.89 45.13
20.09.2026 30.31 13.47 43.78
20.10.2026 29.40 13.07 42.47
19.11.2026 28.52 12.67 41.19
19.12.2026 27.66 12.29 39.95
18.01.2027 26.83 11.92 38.75
17.02.2027 26.02 11.57 37.59
19.03.2027 25.24 11.22 36.46
18.04.2027 24.49 10.88 35.37
18.05.2027 23.87 10.56 34.43
17.06.2027 24.66 10.24 34.90
17.07.2027 25.47 9.91 35.38
16.08.2027 26.31 9.57 35.88
15.09.2027 27.18 9.22 36.40
15.10.2027 28.08 8.86 36.94
14.11.2027 29.01 8.48 37.49
14.12.2027 29.96 8.10 38.06
13.01.2028 30.95 7.70 38.65
12.02.2028 31.97 7.28 39.25
13.03.2028 33.03 6.86 39.89
12.04.2028 34.12 6.42 40.54
12.05.2028 35.24 5.96 41.20
11.06.2028 36.41 5.49 41.90
11.07.2028 37.61 5.01 42.62
10.08.2028 38.85 4.50 43.35
09.09.2028 40.13 3.99 44.12
09.10.2028 41.46 3.45 44.91
08.11.2028 42.82 2.90 45.72
08.12.2028 44.24 2.33 46.57
07.01.2029 45.70 1.74 47.44
06.02.2029 47.21 1.13 48.34
08.03.2029 37.46 0.50 37.96
4 775.89 1 910.95 6 686.84
InvestmentAmountPurchase date
112.64 €14.06.2022
213.79 €23.06.2022
320.00 €24.06.2022
453.78 €25.06.2022
510.00 €04.07.2022
6391.91 €06.07.2022
719.95 €21.07.2022
8350.00 €26.07.2022
920.04 €28.07.2022
1010.81 €28.07.2022
1110.00 €28.07.2022
1212.00 €30.07.2022
1356.23 €31.07.2022
1429.43 €02.08.2022
1510.00 €04.08.2022
1624.78 €05.08.2022
1763.79 €06.08.2022
1810.00 €10.08.2022
1910.00 €19.08.2022
2028.82 €19.08.2022
2110.00 €19.08.2022
2210.00 €20.08.2022
23160.82 €21.08.2022
24500.00 €22.08.2022
2510.00 €26.08.2022
2612.18 €30.08.2022
2720.98 €02.09.2022
2821.00 €02.09.2022
29200.00 €08.09.2022
3013.97 €09.09.2022
3128.07 €09.09.2022
3280.00 €12.09.2022
3326.89 €12.09.2022
3425.00 €13.09.2022
3510.00 €13.09.2022
3610.00 €16.09.2022
3716.92 €19.09.2022
3825.32 €22.09.2022
3910.00 €22.09.2022
4020.08 €22.09.2022
 2 369.20 €