Loan: EE-2709698388

Loan amount, €

4 923.27

Interest rate, %

16.00

Term, days

2490

Loan status

Finished prematurely

Date of issue

25.11.2022

Final payment date

19.09.2029

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

3 833.18
Due date Principal Interest Total Status
25.12.2022 147.70 21.88 169.58
24.01.2023 143.27 63.67 206.94
23.02.2023 138.97 61.76 200.73
25.03.2023 134.80 59.91 194.71
24.04.2023 130.76 58.11 188.87
24.05.2023 126.83 56.37 183.20
23.06.2023 123.03 54.68 177.71
23.07.2023 119.34 53.04 172.38
22.08.2023 115.76 51.45 167.21
21.09.2023 112.28 49.90 162.18
21.10.2023 108.92 48.41 157.33
20.11.2023 105.65 46.95 152.60
20.12.2023 102.48 45.55 148.03
19.01.2024 99.40 44.18 143.58
18.02.2024 96.42 42.85 139.27
19.03.2024 93.53 41.57 135.10
18.04.2024 90.72 40.32 131.04
18.05.2024 88.00 39.11 127.11
17.06.2024 85.36 37.94 123.30
17.07.2024 82.80 36.80 119.60
16.08.2024 80.32 35.70 116.02
15.09.2024 77.91 34.63 112.54
15.10.2024 75.57 33.59 109.16
14.11.2024 73.30 32.58 105.88
14.12.2024 71.10 31.60 102.70
13.01.2025 68.97 30.65 99.62
12.02.2025 66.90 29.73 96.63
14.03.2025 64.90 28.84 93.74
13.04.2025 62.95 27.98 90.93
13.05.2025 61.06 27.14 88.20
12.06.2025 59.23 26.32 85.55
12.07.2025 57.45 25.53 82.98
11.08.2025 55.73 24.77 80.50
10.09.2025 54.06 24.02 78.08
10.10.2025 52.43 23.30 75.73
09.11.2025 50.86 22.60 73.46
09.12.2025 49.34 21.93 71.27
08.01.2026 47.86 21.27 69.13
07.02.2026 46.42 20.63 67.05
09.03.2026 45.03 20.01 65.04
08.04.2026 43.68 19.41 63.09
08.05.2026 42.37 18.83 61.20
07.06.2026 41.09 18.26 59.35
07.07.2026 39.86 17.72 57.58
06.08.2026 38.67 17.18 55.85
05.09.2026 37.51 16.67 54.18
05.10.2026 36.38 16.17 52.55
04.11.2026 35.29 15.68 50.97
04.12.2026 34.23 15.21 49.44
03.01.2027 33.20 14.76 47.96
02.02.2027 32.21 14.31 46.52
04.03.2027 31.24 13.88 45.12
03.04.2027 30.30 13.47 43.77
03.05.2027 29.39 13.06 42.45
02.06.2027 28.51 12.67 41.18
02.07.2027 27.66 12.29 39.95
01.08.2027 26.83 11.92 38.75
31.08.2027 26.02 11.57 37.59
30.09.2027 25.24 11.22 36.46
30.10.2027 24.49 10.88 35.37
29.11.2027 23.75 10.56 34.31
29.12.2027 24.47 10.24 34.71
28.01.2028 25.29 9.91 35.20
27.02.2028 26.13 9.58 35.71
28.03.2028 27.00 9.23 36.23
27.04.2028 27.89 8.87 36.76
27.05.2028 28.82 8.50 37.32
26.06.2028 29.78 8.11 37.89
26.07.2028 30.77 7.71 38.48
25.08.2028 31.79 7.30 39.09
24.09.2028 32.85 6.88 39.73
24.10.2028 33.94 6.44 40.38
23.11.2028 35.07 5.99 41.06
23.12.2028 36.23 5.52 41.75
22.01.2029 37.44 5.04 42.48
21.02.2029 38.68 4.54 43.22
23.03.2029 39.97 4.02 43.99
22.04.2029 41.30 3.49 44.79
22.05.2029 42.67 2.94 45.61
21.06.2029 44.09 2.37 46.46
21.07.2029 45.55 1.78 47.33
20.08.2029 47.07 1.18 48.25
19.09.2029 41.14 0.55 41.69
4 923.27 1 933.18 6 856.45
InvestmentAmountPurchase date
1150.00 €15.12.2022
220.00 €21.12.2022
3350.00 €23.12.2022
411.00 €25.12.2022
522.84 €26.12.2022
610.00 €26.12.2022
720.20 €27.12.2022
8200.00 €09.01.2023
950.16 €14.01.2023
 834.20 €