Loan: EE-3792316093

Loan amount, €

4 911.59

Interest rate, %

16.00

Term, days

2490

Loan status

Finished prematurely

Date of issue

25.11.2022

Final payment date

19.09.2029

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

3 436.15
Due date Principal Interest Total Status
25.12.2022 147.35 21.83 169.18
24.01.2023 142.93 63.52 206.45
23.02.2023 138.64 61.62 200.26
25.03.2023 134.48 59.77 194.25
24.04.2023 130.45 57.98 188.43
24.05.2023 126.53 56.24 182.77
23.06.2023 122.74 54.55 177.29
23.07.2023 119.05 52.91 171.96
22.08.2023 115.48 51.33 166.81
21.09.2023 112.02 49.79 161.81
21.10.2023 108.66 48.29 156.95
20.11.2023 105.40 46.84 152.24
20.12.2023 102.24 45.44 147.68
19.01.2024 99.17 44.07 143.24
18.02.2024 96.19 42.75 138.94
19.03.2024 93.31 41.47 134.78
18.04.2024 90.51 40.23 130.74
18.05.2024 87.79 39.02 126.81
17.06.2024 85.16 37.85 123.01
17.07.2024 82.60 36.71 119.31
16.08.2024 80.13 35.61 115.74
15.09.2024 77.72 34.54 112.26
15.10.2024 75.39 33.51 108.90
14.11.2024 73.13 32.50 105.63
14.12.2024 70.94 31.53 102.47
13.01.2025 68.81 30.58 99.39
12.02.2025 66.74 29.66 96.40
14.03.2025 64.74 28.77 93.51
13.04.2025 62.80 27.91 90.71
13.05.2025 60.91 27.07 87.98
12.06.2025 59.09 26.26 85.35
12.07.2025 57.31 25.47 82.78
11.08.2025 55.60 24.71 80.31
10.09.2025 53.93 23.97 77.90
10.10.2025 52.31 23.25 75.56
09.11.2025 50.74 22.55 73.29
09.12.2025 49.22 21.87 71.09
08.01.2026 47.74 21.22 68.96
07.02.2026 46.31 20.58 66.89
09.03.2026 44.92 19.96 64.88
08.04.2026 43.57 19.37 62.94
08.05.2026 42.27 18.78 61.05
07.06.2026 41.00 18.22 59.22
07.07.2026 39.77 17.67 57.44
06.08.2026 38.57 17.14 55.71
05.09.2026 37.42 16.63 54.05
05.10.2026 36.29 16.13 52.42
04.11.2026 35.21 15.65 50.86
04.12.2026 34.15 15.18 49.33
03.01.2027 33.12 14.72 47.84
02.02.2027 32.13 14.28 46.41
04.03.2027 31.17 13.85 45.02
03.04.2027 30.23 13.44 43.67
03.05.2027 29.33 13.03 42.36
02.06.2027 28.45 12.64 41.09
02.07.2027 27.59 12.26 39.85
01.08.2027 26.76 11.90 38.66
31.08.2027 25.96 11.54 37.50
30.09.2027 25.18 11.19 36.37
30.10.2027 24.43 10.86 35.29
29.11.2027 23.75 10.53 34.28
29.12.2027 24.54 10.21 34.75
28.01.2028 25.35 9.89 35.24
27.02.2028 26.19 9.55 35.74
28.03.2028 27.07 9.20 36.27
27.04.2028 27.96 8.84 36.80
27.05.2028 28.89 8.47 37.36
26.06.2028 29.85 8.08 37.93
26.07.2028 30.85 7.68 38.53
25.08.2028 31.87 7.27 39.14
24.09.2028 32.93 6.85 39.78
24.10.2028 34.03 6.41 40.44
23.11.2028 35.16 5.95 41.11
23.12.2028 36.33 5.48 41.81
22.01.2029 37.53 5.00 42.53
21.02.2029 38.78 4.50 43.28
23.03.2029 40.07 3.98 44.05
22.04.2029 41.40 3.45 44.85
22.05.2029 42.78 2.90 45.68
21.06.2029 44.20 2.33 46.53
21.07.2029 45.67 1.74 47.41
20.08.2029 47.19 1.13 48.32
19.09.2029 37.42 0.50 37.92
4 911.59 1 928.15 6 839.74
InvestmentAmountPurchase date
1150.00 €15.12.2022
2100.00 €16.12.2022
3123.57 €22.12.2022
4167.20 €24.12.2022
518.41 €26.12.2022
6100.00 €08.01.2023
7550.00 €09.01.2023
 1 209.18 €