Loan: EE-5959189037

Loan amount, €

4 479.15

Interest rate, %

16.00

Term, days

2400

Loan status

Finished prematurely

Date of issue

09.12.2022

Final payment date

05.07.2029

Loan lender

Monefit Estonia

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

813.26
Due date Principal Interest Total Status
08.01.2023 134.37 47.78 182.15
07.02.2023 130.34 57.93 188.27
09.03.2023 126.43 56.19 182.62
08.04.2023 122.64 54.51 177.15
08.05.2023 118.96 52.87 171.83
07.06.2023 115.39 51.29 166.68
07.07.2023 111.93 49.75 161.68
06.08.2023 108.57 48.25 156.82
05.09.2023 105.32 46.81 152.13
05.10.2023 102.16 45.40 147.56
04.11.2023 99.09 44.04 143.13
04.12.2023 96.12 42.72 138.84
03.01.2024 93.23 41.44 134.67
02.02.2024 90.44 40.19 130.63
03.03.2024 87.72 38.99 126.71
02.04.2024 85.09 37.82 122.91
02.05.2024 82.54 36.68 119.22
01.06.2024 80.06 35.58 115.64
01.07.2024 77.66 34.52 112.18
31.07.2024 75.33 33.48 108.81
30.08.2024 73.07 32.48 105.55
29.09.2024 70.88 31.50 102.38
29.10.2024 68.75 30.56 99.31
28.11.2024 66.69 29.64 96.33
28.12.2024 64.69 28.75 93.44
27.01.2025 62.75 27.89 90.64
26.02.2025 60.87 27.05 87.92
28.03.2025 59.04 26.24 85.28
27.04.2025 57.27 25.45 82.72
27.05.2025 55.55 24.69 80.24
26.06.2025 53.89 23.95 77.84
26.07.2025 52.27 23.23 75.50
25.08.2025 50.70 22.53 73.23
24.09.2025 49.18 21.86 71.04
24.10.2025 47.70 21.20 68.90
23.11.2025 46.27 20.57 66.84
23.12.2025 44.89 19.95 64.84
22.01.2026 43.54 19.35 62.89
21.02.2026 42.23 18.77 61.00
23.03.2026 40.97 18.21 59.18
22.04.2026 39.74 17.66 57.40
22.05.2026 38.54 17.13 55.67
21.06.2026 37.39 16.62 54.01
21.07.2026 36.27 16.12 52.39
20.08.2026 35.18 15.63 50.81
19.09.2026 34.12 15.17 49.29
19.10.2026 33.10 14.71 47.81
18.11.2026 32.11 14.27 46.38
18.12.2026 31.14 13.84 44.98
17.01.2027 30.21 13.43 43.64
16.02.2027 29.30 13.02 42.32
18.03.2027 28.42 12.63 41.05
17.04.2027 27.57 12.25 39.82
17.05.2027 26.74 11.89 38.63
16.06.2027 25.94 11.53 37.47
16.07.2027 25.16 11.18 36.34
15.08.2027 24.41 10.85 35.26
14.09.2027 23.96 10.52 34.48
14.10.2027 24.75 10.20 34.95
13.11.2027 25.56 9.87 35.43
13.12.2027 26.41 9.53 35.94
12.01.2028 27.28 9.18 36.46
11.02.2028 28.18 8.82 37.00
12.03.2028 29.11 8.44 37.55
11.04.2028 30.07 8.05 38.12
11.05.2028 31.06 7.65 38.71
10.06.2028 32.09 7.24 39.33
10.07.2028 33.15 6.81 39.96
09.08.2028 34.24 6.37 40.61
08.09.2028 35.37 5.91 41.28
08.10.2028 36.54 5.44 41.98
07.11.2028 37.74 4.95 42.69
07.12.2028 38.99 4.45 43.44
06.01.2029 40.27 3.93 44.20
05.02.2029 41.60 3.39 44.99
07.03.2029 42.98 2.84 45.82
06.04.2029 44.39 2.26 46.65
06.05.2029 45.86 1.67 47.53
05.06.2029 47.37 1.06 48.43
05.07.2029 32.25 0.43 32.68
4 479.15 1 767.05 6 246.20
InvestmentAmountPurchase date
1150.00 €15.12.2022
214.20 €16.12.2022
3100.00 €16.12.2022
414.26 €17.12.2022
5290.84 €17.12.2022
6350.00 €19.12.2022
752.10 €28.12.2022
828.13 €29.12.2022
950.00 €29.12.2022
1030.44 €02.01.2023
1120.00 €03.01.2023
1232.36 €03.01.2023
1321.95 €03.01.2023
1433.48 €03.01.2023
1534.12 €04.01.2023
1610.00 €07.01.2023
17200.00 €08.01.2023
18897.49 €08.01.2023
1925.00 €08.01.2023
2012.66 €08.01.2023
2116.97 €10.01.2023
2212.44 €10.01.2023
23100.00 €12.01.2023
2466.09 €12.01.2023
2557.42 €25.01.2023
2610.00 €26.01.2023
2781.37 €30.01.2023
28100.00 €01.02.2023
2940.00 €02.02.2023
3078.62 €02.02.2023
3140.15 €04.02.2023
3210.00 €08.02.2023
3311.00 €22.02.2023
3463.94 €23.02.2023
35184.43 €23.02.2023
3624.00 €24.02.2023
37100.00 €27.02.2023
 3 363.46 €