Loan: PL-3126501913

Loan amount, €

1 143.50

Interest rate, %

18.00

Term, days

1260

Loan status

Finished prematurely

Date of issue

01.02.2023

Final payment date

15.07.2026

Loan lender

Creditstar Poland

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Due date Principal Interest Total Status
02.05.2023 0.00 33.14 33.14
The borrower has extended the schedule by 30 days on 30.06.2023
01.06.2023 0.00 16.57 16.57
The borrower has extended the schedule by 30 days on 27.07.2023
01.07.2023 0.00 16.57 16.57
The borrower has extended the schedule by 30 days on 29.08.2023
31.07.2023 0.00 16.57 16.57
The borrower has extended the schedule by 30 days on 27.09.2023
30.08.2023 0.00 16.57 16.57
The borrower has extended the schedule by 30 days on 24.10.2023
29.09.2023 0.00 16.57 16.57
The borrower has extended the schedule by 30 days on 27.11.2023
29.10.2023 25.77 0.00 25.77
28.11.2023 24.39 16.18 40.57
28.12.2023 24.23 15.82 40.05
27.01.2024 26.35 15.46 41.81
26.02.2024 25.67 15.06 40.73
27.03.2024 26.11 14.68 40.79
26.04.2024 27.07 14.28 41.35
26.05.2024 27.51 13.88 41.39
25.06.2024 27.47 13.46 40.93
25.07.2024 27.94 13.05 40.99
24.08.2024 29.34 12.63 41.97
23.09.2024 28.91 12.19 41.10
23.10.2024 29.84 11.76 41.60
22.11.2024 29.08 11.31 40.39
22.12.2024 31.60 10.88 42.48
21.01.2025 30.94 10.40 41.34
20.02.2025 31.11 9.94 41.05
22.03.2025 32.69 9.47 42.16
21.04.2025 32.55 8.98 41.53
21.05.2025 33.11 8.49 41.60
20.06.2025 33.96 8.00 41.96
20.07.2025 33.70 7.49 41.19
19.08.2025 35.58 6.98 42.56
18.09.2025 35.89 6.45 42.34
18.10.2025 36.25 5.91 42.16
17.11.2025 36.45 5.37 41.82
17.12.2025 37.62 4.82 42.44
16.01.2026 37.91 4.25 42.16
15.02.2026 38.55 3.69 42.24
17.03.2026 39.32 3.11 42.43
16.04.2026 39.69 2.52 42.21
16.05.2026 40.76 1.92 42.68
15.06.2026 41.24 1.31 42.55
15.07.2026 46.15 0.69 46.84
1 104.75 416.42 1 521.17
InvestmentAmountPurchase date
112.28 €16.04.2023
212.75 €16.04.2023
310.00 €27.04.2023
411.86 €27.04.2023
517.82 €02.05.2023
640.00 €03.05.2023
710.00 €03.05.2023
810.00 €14.07.2023
9300.00 €28.07.2023
1020.00 €30.08.2023
1130.00 €12.09.2023
1230.00 €29.09.2023
13100.00 €29.09.2023
14426.98 €24.10.2023
 1 031.69 €