Loan: PL-2269416580

Loan amount, €

1 143.50

Interest rate, %

18.00

Term, days

1260

Loan status

Overdue

Date of issue

02.02.2023

Final payment date

16.07.2026

Loan lender

Creditstar Poland

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
03.05.2023 0.00 33.12 33.12 Paid
The borrower has extended the schedule by 30 days on 30.06.2023
02.06.2023 0.00 16.56 16.56 Paid
The borrower has extended the schedule by 30 days on 29.07.2023
02.07.2023 0.00 16.56 16.56 Paid
The borrower has extended the schedule by 30 days on 29.08.2023
01.08.2023 0.00 16.56 16.56 Paid
The borrower has extended the schedule by 30 days on 27.09.2023
31.08.2023 0.00 16.56 16.56 Paid
The borrower has extended the schedule by 30 days on 25.10.2023
30.09.2023 0.00 16.56 16.56 Paid
The borrower has extended the schedule by 30 days on 27.11.2023
30.10.2023 25.78 0.00 25.78 Overdue
29.11.2023 24.41 16.18 40.59 Overdue
29.12.2023 24.24 15.81 40.05 Upcoming
28.01.2024 26.36 15.45 41.81 Upcoming
27.02.2024 25.68 15.05 40.73 Upcoming
28.03.2024 26.12 14.66 40.78 Upcoming
27.04.2024 27.08 14.27 41.35 Upcoming
27.05.2024 27.53 13.87 41.40 Upcoming
26.06.2024 27.49 13.45 40.94 Upcoming
26.07.2024 27.95 13.04 40.99 Upcoming
25.08.2024 29.35 12.62 41.97 Upcoming
24.09.2024 28.93 12.18 41.11 Upcoming
24.10.2024 29.85 11.75 41.60 Upcoming
23.11.2024 29.10 11.30 40.40 Upcoming
23.12.2024 31.61 10.86 42.47 Upcoming
22.01.2025 30.96 10.39 41.35 Upcoming
21.02.2025 31.12 9.93 41.05 Upcoming
23.03.2025 32.70 9.46 42.16 Upcoming
22.04.2025 32.57 8.97 41.54 Upcoming
22.05.2025 33.12 8.48 41.60 Upcoming
21.06.2025 33.97 7.98 41.95 Upcoming
21.07.2025 33.71 7.47 41.18 Upcoming
20.08.2025 35.60 6.97 42.57 Upcoming
19.09.2025 35.91 6.43 42.34 Upcoming
19.10.2025 36.26 5.89 42.15 Upcoming
18.11.2025 36.47 5.35 41.82 Upcoming
18.12.2025 37.63 4.80 42.43 Upcoming
17.01.2026 37.92 4.24 42.16 Upcoming
16.02.2026 38.57 3.67 42.24 Upcoming
18.03.2026 39.33 3.09 42.42 Upcoming
17.04.2026 39.71 2.50 42.21 Upcoming
17.05.2026 40.77 1.91 42.68 Upcoming
16.06.2026 41.26 1.29 42.55 Upcoming
16.07.2026 45.06 0.68 45.74 Upcoming
1 104.12 415.92 1 520.04
InvestmentAmountPurchase date
110.00 €18.04.2023
210.77 €25.04.2023
320.00 €26.04.2023
430.00 €27.04.2023
510.00 €02.05.2023
630.00 €03.05.2023
710.00 €03.05.2023
811.00 €04.05.2023
920.20 €09.05.2023
1020.00 €06.06.2023
1110.00 €27.07.2023
1250.00 €01.08.2023
1310.00 €02.08.2023
1410.00 €09.08.2023
15150.00 €14.08.2023
1610.00 €28.08.2023
17147.55 €31.08.2023
18100.00 €31.08.2023
19300.00 €29.09.2023
2056.34 €24.10.2023
 1 015.86 €