Loan: ES-2514183217

Loan amount, €

400.00

Interest rate, %

17.00

Term, days

600

Loan status

Current

Date of issue

18.09.2023

Final payment date

10.05.2025

Loan lender

Creditstar Spain

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

0.00
Due date Principal Interest Total Status
18.10.2023 18.22 5.67 23.89 Upcoming
17.11.2023 18.40 5.41 23.81 Upcoming
17.12.2023 18.59 5.15 23.74 Upcoming
16.01.2024 18.77 4.88 23.65 Upcoming
15.02.2024 18.95 4.62 23.57 Upcoming
16.03.2024 19.14 4.35 23.49 Upcoming
15.04.2024 19.33 4.08 23.41 Upcoming
15.05.2024 19.52 3.81 23.33 Upcoming
14.06.2024 19.71 3.53 23.24 Upcoming
14.07.2024 19.91 3.25 23.16 Upcoming
13.08.2024 20.10 2.97 23.07 Upcoming
12.09.2024 20.30 2.68 22.98 Upcoming
12.10.2024 20.50 2.40 22.90 Upcoming
11.11.2024 20.70 2.10 22.80 Upcoming
11.12.2024 20.91 1.81 22.72 Upcoming
10.01.2025 21.12 1.52 22.64 Upcoming
09.02.2025 21.32 1.22 22.54 Upcoming
11.03.2025 21.53 0.91 22.44 Upcoming
10.04.2025 21.75 0.61 22.36 Upcoming
10.05.2025 21.23 0.30 21.53 Upcoming
400.00 61.27 461.27
InvestmentAmountPurchase date
120.00 €18.09.2023
2200.00 €19.09.2023
3100.00 €20.09.2023
430.00 €21.09.2023
520.00 €21.09.2023
610.00 €21.09.2023
 380.00 €