Loan: ES-1737719847

Loan amount, €

300.00

Interest rate, %

17.00

Term, days

450

Loan status

Current

Date of issue

19.09.2023

Final payment date

12.12.2024

Loan lender

Creditstar Spain

Loan with a Buyback Guarantee

This loan has a Buyback Guarantee. The loan originator will buy back the loans from investors that are more than 60 days overdue from their scheduled due date.

Available for Investment

3.82
Due date Principal Interest Total Status
19.10.2023 18.68 4.25 22.93 Upcoming
18.11.2023 18.87 3.99 22.86 Upcoming
18.12.2023 19.05 3.72 22.77 Upcoming
17.01.2024 19.24 3.45 22.69 Upcoming
16.02.2024 19.43 3.18 22.61 Upcoming
17.03.2024 19.62 2.90 22.52 Upcoming
16.04.2024 19.81 2.62 22.43 Upcoming
16.05.2024 20.01 2.34 22.35 Upcoming
15.06.2024 20.21 2.06 22.27 Upcoming
15.07.2024 20.41 1.77 22.18 Upcoming
14.08.2024 20.61 1.48 22.09 Upcoming
13.09.2024 20.81 1.19 22.00 Upcoming
13.10.2024 21.02 0.90 21.92 Upcoming
12.11.2024 21.22 0.60 21.82 Upcoming
12.12.2024 21.01 0.30 21.31 Upcoming
300.00 34.75 334.75
InvestmentAmountPurchase date
150.00 €19.09.2023
2200.00 €19.09.2023
311.18 €19.09.2023
420.00 €20.09.2023
 281.18 €