Country | Loan originator | No. | Issued | Status | Amount, € | Available, € | Term | Interest rate | |
---|---|---|---|---|---|---|---|---|---|
Creditstar Spain | ES-2451425740 | 01.03.2024 | Overdue | 837.59 € | 111.13 € | 423/750 | 17.00% | Invest | |
Creditstar Spain | ES-2968405554 | 01.03.2024 | Overdue | 759.10 € | 216.21 € | 393/720 | 17.00% | Invest | |
Creditstar Spain | ES-3190258358 | 01.03.2024 | Overdue | 552.61 € | 164.49 € | 213/540 | 16.00% | Invest | |
Creditstar Spain | ES-3544102408 | 01.03.2024 | Overdue | 1 000.00 € | 471.93 € | 453/780 | 17.00% | Invest | |
Creditstar Spain | ES-2060071882 | 01.03.2024 | Overdue | 1 050.00 € | 426.65 € | 393/720 | 17.00% | Invest |
Lendermarket offers smart investment opportunities for those who wish to grow their passive income and give lending companies the best-in-class tools to develop their businesses.
© Lendermarket. All Rights Reserved
© Lendermarket. All Rights Reserved
By using our website you agree to the use of cookies in accordance with our cookies policy
Open Google Authenticator and enter the code for Lendermarket.